SEARCH BLOG: DETROIT Forbes ran an article:
Full List: America's Safest CitiesI copied the data into Notebook and then imported it into Excel as tab-delimited data. Then I was able to play with the rankings a bit.
Here are the most
dangerous cities based on:
Violent Crimes
| Rank | Metro Area |
| 1 | Detroit-Warren-Livonia, MI |
| 2 | Las Vegas-Paradise, NV |
| 3 | Orlando-Kissimmee, FL |
| 4 | Jacksonville, FL |
| 5 | Nashville-Davidson-Murfreesboro-Franklin, TN |
| 6 | Miami-Fort Lauderdale-Pompano Beach, FL |
| 7 | Baltimore-Towson, MD |
| 8 | Houston-Sugar Land-Baytown, TX |
| 9 | Tampa-St. Petersburg-Clearwater, FL |
| 10 | Charlotte-Gastonia-Concord, NC-SC |
Workplace Fatalities
| Rank | Metro Area |
| 1 | Indianapolis-Carmel, IN |
| 2 | St. Louis, MO-IL |
| 3 | Houston-Sugar Land-Baytown, TX |
| 4 | Pittsburgh, PA |
| 5 | Columbus, OH |
| 6 | Jacksonville, FL |
| 7 | Miami-Fort Lauderdale-Pompano Beach, FL |
| 8 | Nashville-Davidson-Murfreesboro-Franklin, TN |
| 9 | Kansas City, MO-KS |
| 10 | Virginia Beach-Norfolk-Newport News, VA-NC |
Traffic Fatalities
| Rank | Metro Area |
| 1 | Orlando-Kissimmee, FL |
| 2 | Jacksonville, FL |
| 3 | Tampa-St. Petersburg-Clearwater, FL |
| 4 | Nashville-Davidson-Murfreesboro-Franklin, TN |
| 5 | Riverside-San Bernardino-Ontario, CA |
| 6 | Miami-Fort Lauderdale-Pompano Beach, FL |
| 7 | Austin-Round Rock, TX |
| 8 | Kansas City, MO-KS |
| 9 | Atlanta-Sandy Springs-Marietta, GA |
| 10 | St. Louis, MO-IL |
Natural Disaster Risk
| Rank | Metro Area |
| 1 | Miami-Fort Lauderdale-Pompano Beach, FL |
| 2 | San Francisco-Oakland-Fremont, CA |
| 3 | San Jose-Sunnyvale-Santa Clara, CA |
| 4 | Houston-Sugar Land-Baytown, TX |
| 5 | Riverside-San Bernardino-Ontario, CA |
| 6 | Los Angeles-Long Beach-Santa Ana, CA |
| 7 | Columbus, OH |
| 8 | Sacramento-Arden-Arcade-Roseville, CA |
| 9 | Virginia Beach-Norfolk-Newport News, VA-NC |
| 10 | Seattle-Tacoma-Bellevue, WA |
Overall Most Dangerous Cities
| Rank | Metro Area |
| 1 | Miami-Fort Lauderdale-Pompano Beach, FL |
| 2 | Jacksonville, FL |
| 3 | Houston-Sugar Land-Baytown, TX |
| 4 | Nashville-Davidson-Murfreesboro-Franklin, TN |
| 5 | Indianapolis-Carmel, IN |
| 6 | Orlando-Kissimmee, FL |
| 7 | St. Louis, MO-IL |
| 8 | Riverside-San Bernardino-Ontario, CA |
| 9 | Kansas City, MO-KS |
| 10 | Charlotte-Gastonia-Concord, NC-SC |
Detroit isn't even close to being a top-ten dangerous place.... Whodathunk? Yeah, you might have a very high chance of being a victim of violent crime, but there are no hurricanes... and since hardly anyone is working or driving to work and more than half of the city has left town, it's a really safe area in that regard... chances are you won't run into anyone. In fact, Detroit just missed being in the top-10
safest cities:
| Rank | Metro Area |
| 1 | Minneapolis-St. Paul-Bloomington, MN-WI |
| 2 | Milwaukee-Waukesha-West Allis, WI |
| 3 | Portland-Vancouver-Beaverton, OR-WA |
| 4 | Seattle-Tacoma-Bellevue, WA |
| 5 | Boston-Cambridge-Quincy, MA-NH |
| 6 | Providence-New Bedford-Fall River, RI-MA |
| 7 | San Jose-Sunnyvale-Santa Clara, CA |
| 8 | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| 9 | Cincinnati-Middletown, OH-KY-IN |
| 10 | Denver-Aurora, CO |
| 11 | Cleveland-Elyria-Mentor, OH |
| 12 | Detroit-Warren-Livonia, MI |

Detroit News Photo
You may want to avoid some areas.
By the way, Kwame Kilpatrick, felon and Detroit's Mayor for eight years, can't afford to pay restitution for the millions of dollars he cost the city. He barely has enough to afford housing in Texas.

Careful Dallas. Kwame could help make you safer.
..