Recently, I posted about the new state weather extremes webpage on the NOAA network. The focus was on the dropping of two minimum temperature records that were colder than the now recognized minimum.
Below are the changes that I have been able to identify for all of the states:
| State | Type | Month | Old Record | Year | Location | New Record | Year | Location | Net Change |
| Maine | Minimum | January | -48 | 1925 | Van Buren | -50 | 2009 | Big Black River | -2° |
| Minnesota | Maximum | July | 114 | 1936 | Moorhead | 115 | 1917 | Beardsley | +1° |
| New Hampshire | Minimum | January | -47 | 1934 | Mount Washington | -46 | 1968 | Mount Washington | +1° |
| Oklahoma | Minimum | January | -27 | 1930 | Watts | -27 | 1947 | Guthrie | None |
| Rhode Island | Minimum | January | -23 | 1942 | Kingston | -28 | 1942 | Wood River Junction | -5° |
| Utah | Minimum | January | -69 [Feb] | 1985 | Peter's Sink | -50 | 1913 | Strawberry East | +19° |
| Vermont | Maximum | July | 105 | 1911 | Vernon | 107 | 1912 | Vernon | +2° |
| Wyoming | Maximum | July | 114 | 1988 | Whalen Dam | 115 | 1988 | Basin | +1° |
Not too much to get excited about.
..